Filter only revenues from home reservations at month-closed including cancelled reservations.
Hi everyone. Just wanted some help. I am stuck on my table generated from our guest billing system where I download reservations on a given closed month and calculate the revenue for the month. The table includes reservations that cancelled within the month but I only have to include those with revenue. At first, I tried Power Query: duplicating the original table and filter the duplicate copy based on those have values in Cancellation Date column. Then I grouped Itinerary Item ID and the Total columns to show cancelled reservations with revenue. Then I merged the filtered duplicate copy with the original table and that's where am stuck after. How to put this in power query where I include only home reservations and those cancelled reservations during the month? Hope someone helps me.
| Itinerary Item | Guest Name | Property Name | Check-in | Check-out | Cancellation Date | Description | Total |
|---|---|---|---|---|---|---|---|
| 1a | Bar | Property 1 | 2/27/2026 | 3/3/2026 | No.of Nights | 500 | |
| 1a | Bar | Property 1 | 2/27/2026 | 3/3/2026 | Tax | 100 | |
| 1a | Bar | Property 1 | 2/27/2026 | 3/3/2026 | Discount | -50 | |
| 2a | Car | Property 2 | 3/4/2026 | 3/8/2026 | No.of Nights | 800 | |
| 2a | Car | Property 2 | 3/4/2026 | 3/8/2026 | Tax | 125 | |
| 2a | Car | Property 2 | 3/4/2026 | 3/8/2026 | Discount | -40 | |
| 3a | Dar | Property 3 | 3/19/2026 | 3/24/2026 | No.of Nights | 1500 | |
| 3a | Dar | Property 3 | 3/19/2026 | 3/24/2026 | Tax | 180 | |
| 3a | Dar | Property 3 | 3/19/2026 | 3/24/2026 | Discount | -60 | |
| 4a | Ear | Property 4 | 5/1/2026 | 5/15/2026 | 3/8/2026 | No.of Nights | 1200.00 |
| 4a | Ear | Property 4 | 5/1/2026 | 5/15/2026 | 3/8/2026 | Tax | 80.00 |
| 4a | Ear | Property 4 | 5/1/2026 | 5/15/2026 | 3/8/2026 | Discount | -60.00 |
| 4a | Ear | Property 4 | 5/1/2026 | 5/15/2026 | 3/8/2026 | Full Refund-Cancellation | -1220.00 |
| 5a | Far | Property 5 | 6/9/2026 | 6/12/2026 | 3/27/2026 | No.of Nights | 1600.00 |
| 5a | Far | Property 5 | 6/9/2026 | 6/12/2026 | 3/27/2026 | Tax | 150.00 |
| 5a | Far | Property 5 | 6/9/2026 | 6/12/2026 | 3/27/2026 | Discount | -100.00 |
| 5a | Far | Property 5 | 6/9/2026 | 6/12/2026 | 3/27/2026 | 50% Refund-Cancellation | -800.00 |
| Goal | To recognize revenue for March 2026. |
|---|---|
| Note: | |
| Reservations cancelled in March are to be recognized as revenue in March 2026. | |
| Exclude all $0 revenues. | |
| Problem: | How to put this in power query to just include home reservations to be recognized in March including cancelled reservations with revenue. |
[link] [comments]
Want to read more?
Check out the full article on the original site